Council Meeting Documents
Please click below to download the relevant documents from our meetings.
2026 to 2027
2025 to 2026
2024 to 2025
2023 to 2024
2022 to 2023
2021 to 2022
2020 to 2021
2019 to 2020
2018 to 2019
2026 to 2027
Date | Meeting Type | Agenda | Minutes | Supporting Documents |
Tuesday 19th May 2026 | Annual Meeting | n/a | ||
Tuesday 19th May 2026 | Full Council | |||
Tuesday 16th June 2026 | Full Council | |||
Tuesday 21st July 2026 | Full Council | |||
Tuesday 18th August 2026 | Full Council | |||
2025 to 2026
Date | Meeting Type | Agenda | Minutes |
/uplo/Tuesday 20th May 2025 | Annual | ; | ; |
Tuesday 20th May 2025 | Monthly Full Council | ; | ; |
Tuesday 17th June 2025 | Monthly Full Council | ; | ; |
Tuesday 15th July 2025 | Monthly Full Council | ; | ; |
Tuesday 19th August 2025 | Monthly Full Council | ; | ; |
Tuesday 16th September 2025 | Monthly Full Council | ; | ; |
Tuesday 21st October 2025 | Monthly Full Council | ; | ; |
Tuesday 18th November 2025 | Monthly Full Council | ; | ; |
Tuesday 16th December 2025 | Monthly Full Council | ; | ; |
Tuesday 20th January 2026 | Monthly Full Council | ; | ; |
Tuesday 17th February 2026 | Monthly Full Council | ; | ; |
Tuesday 17th March 2026 | Monthly Full Council | ; | ; |
Tuesday 21st April 2026 | Monthly Full Council | ; |
2024 to 2025
Date | Meeting Type | Agenda | Minutes |
Tuesday 21st May 2024 | Annual | ||
Tuesday 21st May 2024 | Month | ||
Tuesday 18th June 2024 | Month | ||
Tuesday 16th July 2024 | Month | ||
Tuesday 20th August 2024 | Month | ||
Tuesday 17th September 2024 | Month | ||
Tuesday 15th October 2024 | Month | ||
Tuesday 19th November 2024 | Month | ||
Tuesday 17th December 2024 | Month | ||
Tuesday 21st January 2025 | Month | ||
Tuesday 18th February 2025 | Month | ||
Tuesday 18th March 2025 | Month | ||
Tuesday 15th April 2025 | Month |
2023 to 2024
Date | Meeting Type | Brief Agenda | Full Agenda | Minutes |
Tuesday 16th May 2023 | Annual | |||
Tuesday 16th May 2023 | Month | |||
Tuesday 20th June 2023 | Month | |||
Tuesday 18th July 2023 | Month | |||
Tuesday 15th August 2023 | Month | |||
Tuesday 19th September 2023 | Month | |||
Tuesday 17th October 2023 | Month | |||
Tuesday 21st November 2023 | Month | |||
Tuesday 19th December 2023 | Month | |||
Tuesday 16th January 2024 | Month | |||
Tuesday 20th February 2024 | Month | |||
Tuesday 19th March 2024 | Month | |||
Tuesday 16th April 2024 | Month |
2022 to 2023
Date | Meeting Type | Brief Agenda | Full Agenda | Minutes |
Tuesday 17th May 2022 | Annual | N/A | ||
Tuesday 17th May 2022 | Month | |||
Tuesday 21st June 2022 | Month | |||
Tuesday 19th July 2022 | Month | |||
Tuesday 16th August 2022 | Month | |||
Tuesday 20th September 2022 | Month | |||
Tuesday 18th October 2022 | Month | |||
Tuesday 15th November 2022 | Month | |||
Tuesday 20th December 2022 | Month | |||
Tuesday 17th January 2023 | Month | |||
Tuesday 21st February 2023 | Month | |||
Tuesday 21st March 2023 | Month | |||
Tuesday 18th April 2023 | Month |
2021 to 2022
Date | Meeting Type | Brief Agenda | Full Agenda | Minutes |
Wednesday 5th May 2021 | Annual | N/A | ||
Tuesday 18th May 2021 | Month | N/A | ||
Tuesday 15th June 2021 | Month | |||
Tuesday 20th July 2021 | Month | |||
Tuesday 17th August 2021 | Month | |||
Tuesday 21st September 2021 | Month | |||
Tuesday 19th October 2021 | Month | |||
Tuesday 16th November 2021 | Month | |||
Tuesday 14th December 2021 | Month | |||
Tuesday 18th January 2022 | Month | |||
Tuesday 15th February 2022 | Month | |||
Tuesday 15th March 2022 | Month | |||
Tuesday 19th April 2022 | Month |
2020 to 2021
Date | Meeting Type | Brief Agenda | Full Agenda | Minutes |
Tuesday 19th May 2020 | Annual | N/A | ||
Tuesday 19th May 2020 | Month | |||
Tuesday 16th June 2020 | Month | |||
Tuesday 21st July 2020 | Month | |||
Tuesday 18th August 2020 | Month | |||
Tuesday 15th September 2020 | Month | |||
Tuesday 20th October 2020 | Month | |||
Tuesday 17th November 2020 | Month | |||
Tuesday 15th December 2020 | Month | |||
Tuesday 19th January 2021 | Month | |||
Tuesday 16th February 2021 | Month | |||
Tuesday 16th March 2021 | Month | |||
Tuesday 21st April 2021 | Month |
2019 to 2020
Date | Meeting Type | Brief Agenda | Full Agenda | Minutes |
Tuesday 21st May 2019 | Annual | N/A | ||
Tuesday 21st May 2019 | Month | |||
Tuesday 18th June 2019 | Month | |||
Tuesday 16th July 2019 | Month | |||
Tuesday 20th August 2019 | Month | |||
Tuesday 17th September 2019 | Month | |||
Tuesday 15th October 2019 | Month | |||
Tuesday 19th November 2019 | Month | |||
Tuesday 17th December 2019 | Month | |||
Tuesday 21st January 2020 | Month | |||
Tuesday 18th February 2020 | Month | |||
Tuesday 17th March 2020 | Month | |||
Tuesday 21st April 2020 | Month |
2018 to 2019
Date | Meeting Type | Brief Agenda | Full Agenda | Minutes |
Tuesday 15th May 2018 | Annual | N/A | ||
Tuesday 15th May 2018 | Month | |||
Tuesday 19th June 2018 | Month | |||
Tuesday 17th July 2018 | Month | |||
Tuesday 21st August 2018 | Month | |||
Tuesday 17th September 2018 | Month | |||
Tuesday 16th October 2018 | Month | |||
Tuesday 20th November 2018 | Month | |||
Tuesday 18th December 2018 | Month | |||
Tuesday 15th January 2019 | Month | |||
Tuesday 19th February 2019 | Month | |||
Tuesday 26th February 2019 | Special Meeting | N/A | ||
Tuesday 19th March 2019 | Month | |||
Tuesday 16th April 2019 | Month |